| 1 | Patents | 2023 | Method And System For Predicting Grape Disease Using IoT
															Sensors And Machine Learning Published on : 13/10/2023 and
															Application No.202321059744 A. |  | 
													
														| 2 | Copyrights | 2023 | GRAPE DISEASE PREDICTION USING IOT AND MACHINE LEARNING
															Literary work filed: 25/07/2023. Diary No: 19402/2023-CO/L,
															Certificate No. L-133491/2023 |  | 
													
														| 2021 | Prediction of crop diseases using machine learning
															approaches
															Literary work filed: 20/09/2021. Diary No: 22644/2021-CO/L,
															Certificate No. L-
															109577/2021 |  | 
													
														| 3 | Book Chapters |  | Analyzing Various Grape Diseases and
															Detection Techniques by Monitoring Environmental Parameters
															through IoT and Machine Learning Approaches (310124-014819),
															Scopus |  | 
													
														| 4 | Papers / Publications |  | A brief study on the prediction of crop
															disease using machine learning approaches, DOI:
															10.1109/ICCICA52458.2021.9697143. IEEE, Technically
															sponsored by IEEE Bombay
															Section. ISBN Information: Electronic
															ISBN:978-1-6654-2040-2. Link:
															https://ieeexplore.ieee.org/document/9697143, Scopus |  | 
													
														| Early prediction of grape disease attack using a hybrid
															classifier in association with IoT sensors in Heliyon
															Journal by Elsevier
															HELIYON-D-23-36681. http://dx.doi.org/10.2139/ssrn.4550573 ,
															Impact factor 4.0,
															Science Citation Index Expanded (SCIE) and Web of Science(
															WoS) |  | 
													
														| A brief study on the prediction of crop
															disease using machine learning approaches, DOI:
															10.1109/ICCICA52458.2021.9697143. IEEE, Technically
															sponsored by IEEE Bombay
															Section. ISBN Information: Electronic
															ISBN:978-1-6654-2040-2. Link:
															https://ieeexplore.ieee.org/document/9697143, Scopus |  | 
													
														| Analysis of Crop Diseases Using IoT and Machine Learning
															Approaches Springer Paper on DOI: 10.2991/978-94-6463-
															136-4_10 Scopus |  | 
													
														| Grape Plant Disease Classification by Analyzing Efficient
															Machine Learning Algorithm International Journal
															for Modern Trends in Science and Technology 2023, 9(08),
															pages. 39-44.
															https://doi.org/10.46501/IJMTST0908007. |  | 
													
														| 5 | FDP/Workshops | 2024 | Participated in Online FDP “Data Analytics and Visualisation” |  | 
													
														| 6 | MOOC | 2024 | Completed MOOC from Udemy on Business Intelligence |  |