Yearly Placement Record
| Year | Computer | I.T. | E&TC | AI&DS | Mechanical | Electrical | Civil | Total | 
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 16 | 57 | 18 | 8 | 27 | 3 | 168 | 
| 2023-24 | 18 | 13 | 41 | 24 | 19 | 24 | 9 | 148 | 
| 2022-23 | 30 | 33 | 28 | 4 | 49 | 27 | 5 | 176 | 
| 2021-22 | 82 | 64 | 34 | 41 | 57 | 22 | 290 | |
| 2020-21 | 23 | 21 | 30 | 60 | 37 | 10 | 181 | |
| 2019-20 | 68 | 76 | 32 | 47 | 39 | 2 | 264 | |
| 2018-19 | 31 | 42 | 16 | 40 | 18 | 4 | 151 | |
| 2017-18 | 19 | 14 | 35 | 24 | 02 | 10 | 104 | |
| 2016-17 | 35 | 21 | 25 | 25 | 27 | 06 | 139 | 
 
				